First Name | Last Name | Twitter | Website | Google Scholar | Keywords |
Lauren | Ackermann | @VerbingNouns | | Link | linguistics |
Lena | Ackermann | @masterwahnsinn | Link | | language acquisition, word learning, curiosity, semantic networks, individual differences |
S | Atwood | @statwoodpsych | | | |
Lampros | Bisdounis | @lam_bis | | | Mental health |
Karen | Blair | @klbresearch | Link | | social determinants of health, lgbtq, relationships and health, social support for relationships, sexual prejudice |
Idan | Blank | @IdanAsherBlank | | Link | Language processing |
Aenne | Brielmann | @aabrielma | | Link | aesthetics, cognition, emotion, computational psychology |
Nat | Brown | @natwhitbrown | | Link | self-regulation, motivation, implicit bias, police psychology, open science |
Sara | Burke | @saraemilyburke | Link | | prejuice, intergroup bias |
Abbie | Cahoon | @abbiecahoon | | Link | |
Ben | Campbell | @BenMacCam | | | social policy |
Meredith | Chivers | @DrMLChivers | Link | Link | sexuality, gender, psychophysiology |
Andrew | Conway | @AndrewRAConway | Link | | working memory, intelligence, statistics |
Catherine | Crompton | @cjcrompton | Link | | ageing |
Gregory | Davis | @smartygreg | Link | | social psychology, African American studies |
Lisa | DeBruine | @lisadebruine | Link | | face perception, kin recognition, attractiveness, visual adaption |
Tara | Dennehy | @taracdennehy | | Link | social psychology, stereotyping & prejudice, subtle bias, social identity/social identity threat, gender, underrepresentation |
Patrick | Doyle | @pcxd | | | measurement models, personality development, media use, celebrity |
JD | Eveland | @DrEvel1 | Link | | Organisational |
Jim | Everett | @JimACEverett | Link | | Social psychology |
Jon | Freeman | @freemanjb | Link | | social neuroscience, social cognition, person perception, cognitive neuroscience |
Monica | Ghabrial | @MonicaGhabrial | | Link | intersectionality, lgbtq, marginalisation, discrimination, HIV |
Hannah | Gilman | @HannahGilman1 | | | |
Jin | Goh | @jinxgoh | Link | | social psychology, nonverbal behaviour |
Michelle | Greene | @MGreenePhD | Link | Link | vision science, cognitive psychology, cognitive science, scene perception |
Olivia | Guest | @o_guest | Link | | cognitive neuroscience, computational modelling |
Tamsyn | Hawken | @HealthPsychTam | Link | | stress, coping, resiliance, trauma, psychosocial outcomes |
Gates | Henderson | @Heuristic7 | Link | | Cognitive neuroscience |
Mark | Hoffarth | @MarkHoffarth | | Link | intergroup relations; political psychology; human sexuality; identity; LGBT rights |
Jeff | Hunger | @drhunger | Link | Link | stigma, social identity threat, health disaparities, social determinants of health |
David | Jentsch | @jdavidjentsch | | Link | behavioural neuroscience, addictions, motivation |
Samantha | Joel | @datingdecisions | Link | | romantic relationships, decision making |
Darrell | Johnson | @DRJ1960 | Link | | clinical, couple and family therapy |
Nickolas | Jones | @itsnickyjones | Link | Link | social psychology, big data analytics, social media, graphic media, mobile tech |
Björn | Jörges | @b_jorges | | Link | perception and action |
Adam | Jowett | @DrAdamJowett | | Link | critical psychology, lgbtq, health, chronic illness, disability |
Tarandeep | Kang | @KangTarandeep | Link | | comparative psychology, language evolution, apes, songbirds |
Teri | Kirby | @teriakirby | Link | Link | social psychology, diversity, identity, stereotyping, inclusion, race, gender, sexual orientation |
Neil | Kirk | @drneilkirk | | Link | cognitive psychology, dialect representation |
Kathryn | Klement | @krklement | Link | | women's studies |
András | Költő | @KoltoAndras | Link | Link | hypnosis, hypnotherapy, alexithymia, health psychology |
Amy | Krosch | @AmyKrosch | Link | | social psychology, cognitive neuroscience, behavioral decision-making, and psychophysics |
Candace | Lapan | @CandaceLapan | Link | Link | developmental, social comparison, theory of mind, social cognition, executive function |
Allán | Laville | @DrALaville | Link | | Developmental |
Becky | Lawson | @beckyneuro | | | autism, perception |
Joel | Le Forestier | @JoelLeForestier | | | Social psychology |
Shiri | Lev-Ari | @shirilevari | Link | | Social psychology |
Charlie | Ludowici | @CLudowici | | | vision |
David | Lydon-Staley | | Link | Link | developmental cognitive neuroscience, adolescence, substance use, cognitive control |
Brett | Major | @brettcmajor | Link | Link | emotion, well-being, social connectedness, positive psychology, political engagement |
Berry | Maletzky | @BerryMaletzky | | | Ejaculation, hormones, behavioural endocrinology, gaming, mate preference |
Joel | Martinez | @joealey | Link | | social perception |
Evelyn | Milburn | @evelyn_milburn | | Link | psycholinguistics, sentence processing, idioms, figurative language, aphasia |
Adam | Miller | @abryantmiller | | Link | clinical psychology, adolescent development, clinical neuroscience, developmental cognitive neuroscience |
Amy | Montague | @_amymontague7 | Link | | addictions, lgbtq |
Lysander James | Montilla Doble | @lysanderjames | Link | | social psychology |
Thekla | Morgenroth | @TheMorgenroth | Link | | gender, sexuality, stereotypes |
Rob | Nash | @DrRobNash | Link | Link | applied memory and cognition; false memory; legal psychology; feedback; higher education |
Alexandre | Nobre | @alexandrepnobre | | Link | visual perception, visual attention, consciousness |
Chris | Noone | @Chris_Noone | Link | Link | health behaviour, wellbeing, mindfulness, lgbt, methods |
Emily | Nordmann | @emilynordmann | Link | Link | cognitive psychology figurative language, lecture capture |
Alexander | Noyes | @noyes_alexander | | Link | developmental |
Elizabeth | Peel | @ProfPeel | Link | Link | social psychology, lgbtq, health psychology |
Qazi | Rahman | | Link | Link | sexual orientation, sex, gender |
Madelyn | Ray | @maddiehray | | Link | behavioural neuroscience, alcohol, learning, fear conditioning |
Erik | Reinbergs | @ereinbergs | Link | | school psychology, mental health, suicide |
Jonathon | Rendina | @ProfRendina | | Link | HIV, AIDS, gay and bisexual men, stigma, ecological momentary assessment, statistics |
Molly | Rhinehart | @MollyPsych | | | Clinical psychology |
Blair | Saunders | @Blair_Saunders | Link | | self-regulation, cognitive control, decision making, emotion, EEG |
Chelsea | Schein | @ChelseaSchein | Link | | moral psychology, mind perception |
Rachel | Searston | @SearstonR | | Link | cognition, expertise, decision making |
Priya | Silverstein | @priyasilverst | Link | | developmental, infant attention |
Kate | Snewin | @KateSnewin | | | |
Kerim | Tasangil | @KTasangil | | | |
Stephanie | Tepper | @stephanietepper | | | Social psychology |
Iris | van Rooij | @IrisVanRooij | Link | | cognitive science, artificial intelligence, computational modelling |
Kevin | van Schie | @KevinvSchie | | Link | memory and emotion, intrusive memories, experimental psychopathology, motivated forgetting |
Catherine | Wall | @CatherineSJWall | | | |
Emma | Ward | @emma_cogdev | Link | Link | visual perception, autism, infant siblings, predictive processing |
Brenton | Wiernik | @bmwiernik | Link | | industrial-organisational, vocational, differential psychology, environmental sustainability |
Eva | | @Sex_Ed_Ontario | | | |
Sarah | | @academiablues | | | Clinical psychology |
Comments